Technical Specifications
| Machine Specifications | Details |
|---|---|
| Technology | Plastic Sheet Lamination, Laminated Object Manufacturing (LOM) |
| Machine Dimensions | W465 (18.3") x L770 (30.3") x H420 (16.5") mm |
| Machine Weight without cartridge and roll | 36 Kg (79.3 lbs) |
| Machine Weight with cartridge and roll | 45 Kg (99.2 lbs) |
| Building Material | Engineered Plastic (PVC) 8 Kg roll, ~335 cu/in |
| Material Color | Amber transparent, Red, Blue, Black, Cream |
| Layer Thickness | Resolution: 0.168 (0.0066") mm (Z) |
| Build Envelope | 160(6.3") x 210(8.3") x 135(5.3") mm |
| Plotting Accuracy | (+/-) 0.1(0.0039") mm (XY) |
| Build Speed * | 6.35(0.25") mm/hr |
| Power Consumption | 620W (maximum power, in process) 100-250VAC, 50/60 Hz |
| Internal Operating Temperature | 35°C (95°F) |
| Sound Level | Max 65 db(A) |
| Max Ambient Humidity | 80% Relative Humidity |
| Input File Formats Supported | STL File |
| Output File Supported | SDM File (proprietary) |
| Interface | USB |
* Varies based on complexity and geometry of the part being built.

